Pricing
Leedon Green Price List
Total Units Available: 17
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Nos. of Units | Price Min. | Price Max | Nos. of Units Available | Estimate Maintenance Fees |
1 Bedroom | A1 | 44 | 474 | 33 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 |
(49 Units) | A1-R | 56 | 603 | #12-33 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 |
A1a | 44 | 474 | 25, 42 | 18 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
A1a-R | 56 | 603 | 25, 42 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
A1b | 44 | 474 | 35 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
A1b-R | 56 | 603 | #12-35 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
A1c | 44 | 474 | 34 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
A1c-R | 56 | 603 | #12-34 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 | |
1 Bedroom + Study | AS1 | 50 | 538 | 08, 16 | 20 | $1,638,000 | $1,749,000 | 4 | $240 - $290 |
(96 Units) | AS1-R | 63 | 678 | #12-16 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 - $290 |
AS1a | 50 | 538 | 58 | 12 | $1,690,000 | $1,690,000 | 1 | $240 - $290 | |
AS1b | 50 | 538 | 50 | 12 | $1,657,000 | $1,690,000 | 4 | $240 - $290 | |
AS1c | 50 | 538 | 17 | 10 | $1,638,000 | $1,638,000 | 1 | $240 - $290 | |
AS1c-R | 63 | 678 | #12-17 | 1 | $1,768,000 | $1,768,000 | 1 | $240 - $290 | |
AS1d | 50 | 538 | 32 | 10 | $1,608,000 | $1,608,000 | 1 | $240 - $290 | |
AS1d-R | 63 | 678 | #12-32 | 1 | $1,668,000 | $1,668,000 | 1 | $240 - $290 | |
AS2 | 50 | 538 | 31 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 - $290 | |
AS2-R | 63 | 678 | #12-31 | 1 | $1,647,000 | $1,647,000 | 1 | $240 - $290 | |
AS3 | 54 | 581 | 39 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 - $290 | |
AS3-R | 64 | 689 | #12-39 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 - $290 | |
AS3a | 54 | 581 | 38 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $240 - $290 | |
AS3a-R | 64 | 689 | #12-38 | 1 | $1,698,000 | $1,698,000 | 1 | $240 - $290 | |
2 Bedroom | B1 | 57 | 614 | 09 | 9 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
(274 Units) | B1-R | 70 | 753 | #12-09 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
B1a | 57 | 614 | 01 | 11 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B1b | 57 | 614 | 43 | 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B1c | 57 | 614 | 51 | 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B1d | 57 | 614 | 24 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B1d-R | 70 | 753 | #12-24 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B2 | 62 | 667 | 40 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B2-R | 73 | 786 | #12-40 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B2a | 62 | 667 | 37 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B2a-R | 73 | 786 | #12-37 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B3 | 65 | 700 | 10. 18 | 19 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B3-R | 76 | 818 | #12-10 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B3-R | 76 | 818 | #12-18 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4 | 65 | 700 | 27 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4-R | 75 | 807 | #12-27 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4-P | 74 | 797 | #01-27 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4a | 65 | 700 | 26, 41 | 18 | $2,168,000 | $2,168,000 | 1 | $290 | |
B4a-R | 75 | 807 | #12-26, #12-41 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4b | 65 | 700 | 36 | 8 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B4b-R | 75 | 807 | #12-36 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5 | 66 | 710 | 04, 05, 13, 21, 29, 47, 55 | 72 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5-R | 78 | 840 | #12-13, #12-21, #12-29 | 3 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5-P | 72 | 775 | #01-13, #01-21, #01-29, #01-55 | 4 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5a | 66 | 710 | 28 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5a-R | 78 | 840 | #12-28 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5a-P | 72 | 775 | #01-28 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5b | 66 | 710 | 12, 20 | 20 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5b-R | 78 | 840 | #12-12, #12-20 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5b-P | 72 | 775 | #01-12, #01-20 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5c | 66 | 710 | 46, 54 | 22 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
B5c-P | 66 | 710 | #01-54 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
2 Bedroom + Study | BS1 | 76 | 818 | 23, 52 | 21 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
(46 Units) | BS1-R | 86 | 926 | #12-23 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
BS1a | 76 | 818 | 14, 30 | 20 | $2,498,000 | $2,498,000 | 1 | $290 | |
BS1a-R | 86 | 926 | #12-14. #12-30 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
BS1a-P | 81 | 872 | #01-14. #01-30 | 2 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
3 Bedroom | C1 | 89 | 958 | 06, 45, 56 | 32 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
(33 Units) | C1-P | 92 | 990 | #01-56 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
3 Bedroom Premium | C2 | 97 | 1044 | 03, 22 | 20 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
(45 Units) | C2-R | 108 | 1163 | #12-22 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 |
C2-P | 100 | 1076 | #01-22 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
C2a | 97 | 1044 | 07, 15 | 21 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
C2a-R | 108 | 1163 | #12-15 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
C2a-P | 100 | 1076 | #01-15 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $290 | |
3 Bedroom Exclusive | C3 | 126 | 1356 | 19, 44, 49 | 32 | $4,730,000 | $4,730,000 | 1 | $340 |
(3 Bedroom + Utility + Private Lift) | C3-R | 149 | 1604 | #12-19 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 |
(34 Units) | C3-P | 138 | 1485 | #01-19 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 |
4 Bedroom Exclusive | D1 | 139 | 1496 | 02, 48, 53, 57 | 44 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 |
(4 Bedroom + Utility + Private Lift) | D1a | 139 | 1496 | 11 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 |
(56 Units) | D1a-R | 162 | 1744 | #12-11 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 |
D1a-P | 150 | 1615 | #01-11 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $340 | |
4 Bedroom Garden Villa | E1 | 241 | 2594 | #01-44 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $390 - $440 |
(5 Units) | E2 | 226 | 2433 | #01-53 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $390 - $440 |
E3 | 224 | 2411 | #01-52 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $390 - $440 | |
E4 | 249 | 2680 | #01-07 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $390 - $440 | |
E5 | 223 | 2400 | #01-49 | 1 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $390 - $440 |
(Disclaimer: All price range of each unit type for Leedon Green displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.